nutrisource puppy feeding chart
NutriSource Large Breed Puppy w/ Turkey, Whitefish Meal & Menhaden Fish Meal Grain Free Dry Dog Food
NutriSource Grain Free Large Breed Puppy is ideal for breeds that mature at more than 50 lbs. NutriSource Grain Free Large Breed puppy formulas deliver super premium nutrition in a holistically formulated, easy-to-digest food for balanced muscular and skeletal growth in large and giant breeds. Our large breed meals are created specifically for bigger dogs, utilizing adjusted levels of calcium and phosphorus matched with balanced protein, fat, carbohydrates, and calories to supply large breed puppies the nutrition to grow and develop your new pup to its fullest potential. We combine humanely certified turkey, North American red lentils, low-ash whitefish meal and carefully selected holistic ingredients to promote unparalleled health for your large breed pup. Health of your beloved pet is our #1 priority and our unmatched use of Good 4 Life supplements guarantees the new addition to your family won't have any runny stool issues and a healthier immune system, we guarantee it. Bio-availability is important to your pets long-term health so we created a larger-size morsel making it easier for large dogs to eat with a +85% digestibility rating - Health begins here!
About The Manufacturer
NutriSource is a Tuffys Pet Foods brand designed to provide quality nutrition at an affordable price. Tuffys Pet Foods is a three-generation family-owned Minnesota company that has been producing pet foods since 1964. Tuffys mills its own legumes and grains, grinds its own meats, and cooks its dry diets in its own manufacturing facility at temperatures under 200 degrees Fahrenheit to maximize bio-availability. Tuffys is dedicated to using safe, nutritious ingredients that are produced ethically, and these ingredients feature in all of their food brands, including NutriSource. All NutriSource diets include Good 4 Life supplements, including prebiotics and probiotics to enhance digestibility.
Ingredients
Turkey, red lentils, garbanzo beans, whitefish meal, green lentils, peas, sunflower oil,menhaden fish meal, natural turkey flavor, duck flavor, potassium chloride, dried tomatopomace, brewers dried yeast, salt, DL methionine, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, glucosamine hydrochloride, choline chloride, L-ascorbyl-2-polyphosphate (source of vitamin C), chondroitin sulfate, yucca schidigera extract, taurine, calcium iodate, rosemary extract, yeast culture (Saccharomyces cerevisiae), dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus niger fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
NutriSource Large Breed Puppy Grain Free Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis
Guaranteed Analysis: | US | Metric |
---|---|---|
Crude Protein (Min.) | 28.0% | 280 g/kg |
Crude Fat (Min.) | 14.0% | 140 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Iron (Min.) | 155 mg/kg | 155 mg/kg |
Copper (Min.) | 13.0 mg/kg | 13 mg/kg |
Manganese (Min.) | 14 mg/kg | 14 mg/kg |
Zinc (Min.) | 165 mg/kg | 165 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Vitamin E (Min.) | 165 IU/kg | 165 IU/kg |
*Taurine (Min.) | 0.1% | 1 g/kg |
*Omega 6 Fatty Acids (Min.) | 3.2% | 32 g/kg |
*Omega 3 Fatty Acids (Min.) | 0.4% | 4 g/kg |
*L-Ascorbyl-2-Polyphosphate (source of Vitamin C) (Min.) | 100 mg/kg | |
*Cobalt (Min.) | 1.0 mg/kg | |
* Total Microorganisms (Min.) | 100 million CFU/lb ** | |
(Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.** Colony Forming Units per pound
Feeding Instructions
PUPPY FEEDING CHART** | |||||||||||||||||||||||||||||
YOUR PUP'S WEIGHT | 0 to 3 MONTHS DAILY FEEDING | 3+ to 6 MONTHS DAILY FEEDING | 6+ to 9 MONTHS DAILY FEEDING | 9+ MONTHS to ADULT DAILY FEEDING | |||||||||||||||||||||||||
Lbs. | Kg. | 8 oz. Cups | Grams | 8 oz. Cups | Grams | 8 oz. Cups | Grams | 8 oz. Cups | Grams | ||||||||||||||||||||
0 | - | 5 | 0 | - | 2 | 5/8 | - | 7/8 | 69 | - | 96 | ||||||||||||||||||
5 | - | 10 | 2 | - | 5 | 7/8 | - | 1 1/2 | 96 | - | 164 | 2/3 | - | 1 1/8 | 72 | - | 123 | 5/8 | - | 1 | |||||||||
10 | - | 15 | 5 | - | 7 | 1 1/2 | - | 1 7/8 | 164 | - | 206 | 1 1/8 | - | 1 1/2 | 123 | - | 164 | 1 | - | 1 1/4 | 110 | - | 137 | ||||||
15 | - | 20 | 7 | - | 9 | 1 7/8 | - | 2 1/4 | 206 | - | 247 | 1 1/2 | - | 1 3/4 | 164 | - | 192 | 1 1/4 | - | 1 5/8 | 137 | - | 178 | 1 1/8 | 1 1/3 | 123 | - | 146 | |
20 | - | 30 | 9 | - | 14 | 2 1/4 | - | 3 | 247 | - | 329 | 1 3/4 | - | 2 1/3 | 192 | - | 255 | 1 5/8 | - | 2 | 178 | - | 219 | 1 1/3 | 1 3/4 | 146 | - | 192 | |
30 | - | 40 | 14 | - | 18 | 3 | - | 3 1/2 | 329 | - | 384 | 2 1/3 | - | 2 7/8 | 255 | - | 315 | 2 | - | 2 1/2 | 219 | - | 274 | 1 3/4 | - | 2 1/8 | 192 | - | 233 |
40 | 50 | 18 | 23 | 3 1/2 | - | 4 1/8 | 384 | - | 452 | 2 7/8 | - | 3 1/3 | 315 | 365 | 2 1/2 | - | 3 | 274 | - | 329 | 2 1/8 | - | 2 1/2 | 233 | - | 274 | |||
50 | - | 60 | 23 | - | 27 | 3 1/3 | - | 3 3/4 | 365 | 411 | 3 | - | 3 1/4 | 329 | - | 356 | 2 1/2 | - | 2 7/8 | 274 | - | 315 | |||||||
60 | - | 70 | 27 | - | 32 | 3 3/4 | - | 4 1/8 | 411 | 452 | 3 1/4 | - | 3 2/3 | 356 | - | 401 | 2 7/8 | - | 3 1/8 | 315 | - | 343 | |||||||
70 | - | 80 | 32 | - | 36 | 4 1/8 | - | 4 1/2 | 452 | 493 | 3 2/3 | - | 4 | 401 | - | 438 | 3 1/8 | - | 3 1/2 | 343 | - | 384 | |||||||
80 | - | 100 | 36 | - | 45 | 4 1/2 | - | 5 1/3 | 493 | 584 | 4 | - | 4 5/8 | 438 | - | 507 | 3 1/2 | - | 4 | 384 | - | 438 | |||||||
Divide the amount shown into 2 to 3 feedings daily. | |||||||||||||||||||||||||||||
Add approx.1/2 cup (55g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) daily feeding | |||||||||||||||||||||||||||||
**Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250 cc measuring cup holds approximately 3.9 oz/110 g of Nutrisource Large Breed Puppy Grain Free Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times. |
Transition Instructions It takes time to transition your pet to a new food without having digestive upset. Over the course of one to two weeks, you should gradually switch from the old food to the new. Start with a 75% old to 25% new mix, then 50:50, and finally 25:75, until you have switched to NutriSource food entirely.